Dashboard
Revenue Analytics
Desktops Tablets Mobiles
iMacs 70%
iBooks 39%
iPhone 5s 65%
iPhone 6 92%
iPhone X 38%
79%
Per min user
23%
Bounce Rate
Transaction History
| Name | Card | Date | Amount | Status |
|---|---|---|---|---|
|
|
|
27.03.2018 | $345.98 | Failed |
|
|
|
28.03.2018 | $1,250 | Paid |
|
|
|
28.03.2018 | $145 | Paid |
|
|
|
29.03.2018 | $2,005.89 | Failed |
|
|
|
31.03.2018 | $24.95 | Paid |
Recent Products
| Product | Category | Added Date | Amount | Status |
|---|---|---|---|---|
|
|
Dining Chairs | 27.03.2018 | $345.98 | Active |
|
|
Baby Chairs | 28.03.2018 | $1,250 | Active |
|
|
Plastic Armchair | 28.03.2018 | $145 | Deactive |
|
|
Wing Chairs | 29.03.2018 | $2,005.89 | Active |
|
|
Plastic Armchair | 31.03.2018 | $24.95 | Active |



